<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft envisions the future</title>
	<atom:link href="http://psykoid.com/2009/03/microsoft-envisions-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://psykoid.com/2009/03/microsoft-envisions-the-future/</link>
	<description></description>
	<lastBuildDate>Tue, 25 May 2010 18:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Analysing trends, novelties and events for 2010 and the near future &#124; psykoid.com</title>
		<link>http://psykoid.com/2009/03/microsoft-envisions-the-future/comment-page-1/#comment-5179</link>
		<dc:creator>Analysing trends, novelties and events for 2010 and the near future &#124; psykoid.com</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://psykoid.com/?p=639#comment-5179</guid>
		<description>[...] I am convinced that in the future applications will get even crazier, like the SixthSense technology presented by Pranav Ministry at TED, where mobile manifests in the form of a personal interactive projection. Imagine a kind of portable screen like in Minority Report evolving with every new interaction and context. Microsoft are actually working on that, you can check a video of their vision in an older post (Microsoft envisions the future). [...]</description>
		<content:encoded><![CDATA[<p>[...] I am convinced that in the future applications will get even crazier, like the SixthSense technology presented by Pranav Ministry at TED, where mobile manifests in the form of a personal interactive projection. Imagine a kind of portable screen like in Minority Report evolving with every new interaction and context. Microsoft are actually working on that, you can check a video of their vision in an older post (Microsoft envisions the future). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: psykoid</title>
		<link>http://psykoid.com/2009/03/microsoft-envisions-the-future/comment-page-1/#comment-164</link>
		<dc:creator>psykoid</dc:creator>
		<pubDate>Mon, 09 Mar 2009 13:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://psykoid.com/?p=639#comment-164</guid>
		<description>let&#039;s only hope these innovations wont be as buggy as microsoft&#039;s ; )</description>
		<content:encoded><![CDATA[<p>let&#8217;s only hope these innovations wont be as buggy as microsoft&#8217;s ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyr</title>
		<link>http://psykoid.com/2009/03/microsoft-envisions-the-future/comment-page-1/#comment-163</link>
		<dc:creator>Tyr</dc:creator>
		<pubDate>Mon, 09 Mar 2009 12:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://psykoid.com/?p=639#comment-163</guid>
		<description>wow thats alot of innovation we&#039;re headed towards, beautiful.</description>
		<content:encoded><![CDATA[<p>wow thats alot of innovation we&#8217;re headed towards, beautiful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
